| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Mathematics | 
| Academic year | First | 
| Semester | First | 
| Course type | Core course | 
| University center | Facultad de Ciencias | 
| Department | Departamento de Ciencias de la Computación e Inteligencia Artificial | Course guide | 
University teaching staff
Theory group
- Joaquín Abellán Mulero Groups A y B
Laboratory group
- Joaquín Abellán Mulero Groups 2, 3 y 4
- Juan Gómez Romero Group 5
- Carlos Javier Mantas Ruiz Group 1
- María Dolores Ruiz Jiménez Group 6
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | Group: 1 Classroom: O4 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:00 to 11:00 | Group: 4 Classroom: O4 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:00 to 11:00 | |||
| 10:00 | Group: A Classroom: G3 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 10:00 to 11:00 | ||||
| 11:00 | Group: A Classroom: G3 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:00 to 12:00 | Group: 5 Classroom: 05 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:00 to 13:00 Group: 2 Classroom: O4 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:00 to 13:00 | |||
| 12:00 | |||||
| 13:00 | Group: 3 Classroom: O4 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 13:00 to 15:00 | ||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | Group: 6 Classroom: O4 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 16:00 to 18:00 | ||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | Group: B Classroom: G3 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 20:00 to 21:00 | Group: B Classroom: G3 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 20:00 to 21:00 | |||
| 21:00 | |||||
| 22:00 | 
