| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Chemical Engineering | 
| Academic year | First | 
| Semester | First | 
| Course type | Core course | 
| University center | Facultad de Ciencias | 
| Department | Departamento de Ciencias de la Computación e Inteligencia Artificial | Course guide | 
University teaching staff
Theory group
- Salvador García López Group A
- José Manuel Zurita López Group B
Laboratory group
- Francisco Javier García Castellano Groups 3 y 6
- Salvador García López Group 2
- Carlos Javier Mantas Ruiz Group 1
- José Manuel Zurita López Groups 4 y 5
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | Group: A Classroom: PE1 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:30 to 11:30 | Group: 5 Classroom: P01 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:30 to 11:30 | Group: 4 Classroom: P01 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:30 to 11:30 Group: 6 Classroom: P23 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:30 to 11:30 | ||
| 10:00 | |||||
| 11:00 | Group: 1 Classroom: P01 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:30 to 13:30 Group: B Classroom: PE1 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:30 to 13:30 | Group: 2 Classroom: P23 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:30 to 13:30 | Group: 3 Classroom: P01 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:30 to 13:30 | ||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | 
