| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Computer Engineering and Bachelor'S Degree in Mathematics | 
| Academic year | First | 
| Semester | First | 
| Course type | Core course | 
| University center | |
| Department | Departamento de Ciencias de la Computación e Inteligencia Artificial | Course guide | 
University teaching staff
Theory group
- Francisco José Cortijo Bon Group A
Laboratory group
- Francisco José Cortijo Bon Groups 1 y 2
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | Group: 1 Classroom: 26 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 15:30 to 17:30 | Group: 2 Classroom: 31 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 15:30 to 17:30 | |||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | Group: A Classroom: 17 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 18:30 to 19:30 | Group: A Classroom: 17 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 18:30 to 19:30 | |||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | 
