| Academic year | 2025 / 2026 | 
|---|---|
| Degree programme | Bachelor'S Degree in Computer Engineering | 
| Academic year | Fourth | 
| Semester | First | 
| Course type | Elective course | 
| University center | E.T.S. de Ingenierías Informática y de Telecomunicación | 
| Department | Departamento de Ciencias de la Computación e Inteligencia Artificial | Course guide | 
University teaching staff
Theory group
- Rafael Molina Soriano Group A
Laboratory group
- Rafael Molina Soriano Group 1
Horario
| Day Hour | Monday L | Tuesday M | Wednesday X | Thursday J | Friday V | 
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | Group: 1 Classroom: 16 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 09:30 to 11:30 | ||||
| 10:00 | |||||
| 11:00 | Group: A Classroom: 16 Start date: 15/09/2025 End date: 19/12/2025 Timetable: From 11:30 to 13:30 | ||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | 
