University center | Facultad de Educación, Economía y Tecnología de Ceuta |
---|---|
Credit framework |
|
Bachelor's degree specialties |
|
First academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Fundamentals of Physics and Technology | Core course | 6 | |
Fundamentals of Programming | Core course | 6 | |
Fundamentals of Software | Core course | 6 | |
Logic and Discrete Methods | Core course | 6 | |
Linear Algebra and Mathematical Structures | Core course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Calculus | Core course | 6 | |
Statistics | Core course | 6 | |
Engineering, Business and Society | Core course | 6 | |
Programming Methodology | Core course | 6 | |
Computer Technology and Organisation | Core course | 6 |
Second academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Data Structures | Compulsory course | 6 | |
Computer Structures | Compulsory course | 6 | |
Object-Oriented Programming and Design | Compulsory course | 6 | |
Concurrent and Distributed Systems | Compulsory course | 6 | |
Operating Systems | Compulsory course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Algorithms | Compulsory course | 6 | |
Computer Architecture | Compulsory course | 6 | |
Fundamentals of Databases | Compulsory course | 6 | |
Fundamentals of Software Engineering | Compulsory course | 6 | |
Artificial Intelligence | Compulsory course | 6 |
Third academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Information Systems Design and Development | Compulsory course | 6 | |
Basic Principles of Networks | Compulsory course | 6 | |
Graphical Computing | Compulsory course | 6 | |
Server Engineering | Compulsory course | 6 | |
Models of Computation | Compulsory course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Database Administration | Compulsory course | 6 | |
Information Systems Engineering | Compulsory course | 6 | |
Web Programming | Compulsory course | 6 | |
Multidimensional Systems | Compulsory course | 6 | |
Information Systems for Business | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Distributed Databases | Compulsory course | 6 | |
Business Creation and Entrepreneurial Management | Elective course | 6 | |
Information Technology Law | Elective course | 6 | |
Business Intelligence | Compulsory course | 6 | |
Information Retrieval | Compulsory course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Physics Applied to Computer Devices | Elective course | 6 | |
Metaheuristics | Elective course | 6 | |
Peripherals and Human Interface Devices | Elective course | 6 | |
Undergraduate Dissertation | Compulsory course | 12 | |
Work Placement | Elective course | 12 | |
Computer System Security and Protection | Elective course | 6 | |
Data Transmission and Computer Networks | Elective course | 6 |